End Fatigue
Natrol - My Favorite Multiple - Take One
Store > Supplements > Natrol - My Favorite Multiple - Take One

Price: $16.95
Description
Natrol My Favorite Multiple
Product Quantities: 60 Tablets
Product Brand: Natrol
Serving Size: 1 Tablet
Servings Per Container: 60
For those whose sensitivities prohibit them from taking the Energy Revitalization System, Natrol provides a good foundation for nutritional support. Best if taken with FibroCare for maximum nutritional benefit.
| Ingredients | Amt Per Serving | % Daily Value |
| Vitamin A (as Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Calcium ascorbate?) | 100 mg | 167% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 330% |
| Thiamin (Vitamin B-1) (as thiamin HCl) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
| Niacin | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCl) | 17 mg | 850% |
| Folate (as Folic Acid) | 400 mcg | |
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Calcium: Krebs Cycle Chelate, Ascorbate) | 25 mg | 3% |
| Iron (as Iron Krebs Cycle Chelate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Krebs Cycle Chelate) | 10 mg | 3% |
| Zinc (as Zinc Krebs Cycle Chelate) | 15 mg | 100% |
| Selenium (as Selenium Krebs Cycle Chelate) | 200 mcg | 286% |
| Copper (as Copper Krebs Cycle Chelate) | 2 mg | 100% |
| Manganese (as Manganese Krebs Cycle Chelate) | 5 mg | 250% |
| Chromium (as Chromium Krebs Cycle Chelate) | 200 mcg | 167% |
| Molybdenum (as Molybdenum Krebs Cycle Chelate) | 50 mcg | 67% |
| Potassium (as Potassium Krebs Cycle Chelate) | 5 mg | < 1% |
| Silica (as Magnesium Trisilicate) | 10 mg | ** |
| Vanadium (as Vanadium Krebs Cycle Chelate) | 10 mcg | ** |
| Boron (as Boron Krebs Cycle Chelate) | mg | ** |
| G.P. Flavonoids extracted from Rose Hips (fruit), Turmeric (root), Acerola (berries), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed), Citrus (fruit) | 100 mg | ** |
| Ultra Green Blend: Alfalfa juice (leaf), Barley Grass, Spirulina (algae), Parsley (leaf), Spinach (leaf), Peppermint (leaf), Spearmint (leaf) | 100 mg | ** |
| Lecithin | 50 mg | ** |
| Choline (as choline bitartrate) | 50 mg | ** |
| PABA (as para amino benzoic acid) | 25 mg | ** |
| Inositol | 25 mg | ** |
| **Daily Value Not Established. | ||
Other Ingredients: Cellulose, Silica, Stearic Acid, Cellulose Gum, Magnesium Stearate, Methylcellulose, Glycerine.
Contains No: Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
News & Announcements
Signup for Dr. T's Free Teleconference Dr. T will speak on "Effective Treatment of Chronic Fatigue, Fibromyalgia and Chronic Pain" via teleconference call on September 16th, 2008 (time TBD). Sponsored by HealthTeleClass.com, this 1 hour class is free to participants and anyone is invited to listen in. Stay tuned for details on how to register. Some information on this site is from the book From Fatigued to Fantastic! Third Edition by Jacob Teitelbaum MD, copyright 2007 by Jacob Teitelbaum MD. Used by permission of Avery Publishing, an imprint of Penguin Group (USA) Inc. |